14 Reference Designator IDs found. 
 
Num  RefDes  X         Y         CaseSize    Polarity    Rotation    Layer    
1.   C2   -87.05   171.009   CAP_0402_KEMET_C   N/A   90   TopLayer
2.   C4   49.55   171.009   CAP_0402_KEMET_C   N/A   90   TopLayer
3.   C1   -176.5   261.0   CAP_1206_KEMET_C   N/A   180   TopLayer
4.   C3   139.0   261.0   CAP_1206_KEMET_C   N/A   0   TopLayer
5.   FD3   380.0   -400.0   FIDUCIAL_30   N/A   0   TopLayer
6.   FD1   -380.0   -400.0   FIDUCIAL_30   N/A   0   TopLayer
7.   FD2   380.0   400.0   FIDUCIAL_30   N/A   0   TopLayer
8.   LB1   -8165.0   -4705.0   Q_LOGO_MEDIUM   N/A   0   TopLayer
9.   R1   -60.209   262.0   RES_0402_VISHAY_CRCW   N/A   180   TopLayer
10.   R2   -61.0   116.0   RES_0402_VISHAY_CRCW   N/A   180   TopLayer
11.   R4   23.55   116.0   RES_0402_VISHAY_CRCW   N/A   0   TopLayer
12.   R3   23.55   261.0   RES_0402_VISHAY_CRCW   N/A   0   TopLayer
13.   J2   489.5   0.0   SMA_SW_13MS   N/A   180   TopLayer
14.   J1   -489.5   0.0   SMA_SW_13MS   N/A   0   TopLayer
